Welcome to this 3-bedroom, 2-bathroom home, built in 2021 and situated on a spacious 0.169-acre lot. The property is fully fenced and features a gated entrance, offering added privacy and convenience. With no HOA, you'll enjoy greater flexibility and fewer restrictions. This newer home combines modern construction with a comfortable layout, making it a great opportunity for homeowners looking for a move-in-ready property with its own private, fenced-in space.
| MLS # | 23414789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | Gen Stone Realty | Deanna Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 5205 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wedgewood Place |
| Listing VS Median (in Wedgewood Place) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,390 low | high Med: 1,390 $ / sqft: $129 low | high Med: $129 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wedgewood Place |
| Listing VS Median (in Wedgewood Place) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,390 low | high Med: 1,390 $ / sqft: $129 low | high Med: $129 On site: 7 low | high Med: 7 | |